Qual Points (best 3 of 5)
2WD Baja
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GAVIN SADLER 0 26/21:57.298 (2,3) 14/11:11.473 (2) 0 : 8/9:34.920 0 : 14/11:11.473 0 : 12/10:45.825 2 : 9/10:51.157 3 : 6/4:44.774
2 CHRIS VAN LIT 2 23/22:06.106 (5,4) 12/11:05.417 (2) 3 : 6/6:23.017 2 : 12/11:05.417 2 : 12/11:13.064 0 : 11/10:49.438 0 : 12/11:16.668
3 KAREN SYMON 7 14/20:45.291 (1,5) 8/11:47.397 (3) 2 : 7/10:02.692 3 : 4/6:11.750 3 : 8/11:47.397 3 : 8/12:04.888 2 : 7/10:42.599
4 JONATHAN SINAY 2994 0/0.000 (1,2) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
2WD RCRA
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN GUNN 0 34/22:22.979 (2,4) 17/11:01.124 (2) 0 : 14/9:35.176 0 : 17/11:01.124 998 : 0/0.000 0 : 17/11:21.855 0 : 16/11:08.836
2 TOM WATKINS 6 32/22:28.521 (5,2) 16/11:13.602 (5) 2 : 14/9:42.789 2 : 16/11:14.919 6 : 6/4:35.627 2 : 16/11:17.391 2 : 16/11:13.602
3 GLEN SCOTT 7 31/21:53.864 (3,5) 16/11:06.046 (3) 5 : 13/9:30.414 4 : 16/11:19.850 0 : 16/11:06.046 4 : 16/11:20.235 3 : 15/10:47.818
4 CHRIS KIZMANN 8 31/22:03.702 (3,2) 16/11:16.510 (2) 4 : 14/10:22.097 3 : 16/11:16.510 2 : 15/10:47.192 3 : 16/11:20.105 7 : 4/3:06.906
5 SHANE HYLAND 10 29/21:02.709 (3,1) 15/10:51.195 (5) 3 : 14/9:58.596 6 : 15/10:54.598 3 : 15/11:04.113 6 : 14/10:52.336 4 : 15/10:51.195
6 DAVE O'HANLON 14 30/22:01.233 (3,2) 15/10:50.228 (2) 6 : 13/9:50.096 5 : 15/10:50.228 4 : 15/11:11.005 5 : 15/11:44.459 5 : 15/11:04.748
7 RICHARD MCATEER 18 25/23:07.891 (3,5) 13/12:03.948 (3) 7 : 10/9:51.900 7 : 11/12:07.097 5 : 13/12:03.948 7 : 11/11:13.181 6 : 12/11:03.943
4WD RCRA
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN GUNN 0 36/21:22.998 (1,2) 18/10:39.776 (1) 0 : 18/10:39.776 0 : 18/10:43.222 0 : 18/10:43.423 0 : 18/10:50.868 11 : 13/8:55.330
2 RONALD MAYA 4 36/21:44.697 (5,3) 18/10:50.302 (5) 2 : 18/11:00.468 998 : 0/0.000 2 : 18/10:54.395 2 : 18/10:55.381 0 : 18/10:50.302
3 IAN HALEY 7 36/21:58.615 (2,5) 18/10:52.321 (2) 3 : 18/11:13.806 2 : 18/10:52.321 4 : 17/11:03.114 3 : 18/11:10.371 2 : 18/11:06.294
4 SHANE HYLAND 12 34/21:49.590 (3,1) 17/10:49.706 (1) 4 : 17/10:49.706 998 : 0/0.000 3 : 17/10:59.884 5 : 17/11:12.181 8 : 16/11:07.154
5 MITCHELL DAVIS 12 34/21:59.654 (2,4) 17/10:56.183 (2) 5 : 17/11:14.356 3 : 17/10:56.183 5 : 17/11:03.528 4 : 17/11:03.471 7 : 17/11:22.590
6 TOM WATKINS 13 34/22:01.029 (5,2) 17/10:56.943 (5) 998 : 0/0.000 4 : 17/11:04.086 6 : 17/11:15.150 8 : 16/11:02.876 3 : 17/10:56.943
7 MAT TWIGDEN 17 34/22:20.738 (5,2) 17/11:05.041 (5) 6 : 17/11:17.433 6 : 17/11:15.697 9 : 16/11:01.639 7 : 16/10:58.042 5 : 17/11:05.041
8 KRIS GIERACH 17 34/22:28.813 (2,5) 17/11:13.280 (5) 998 : 0/0.000 5 : 17/11:15.533 8 : 16/10:54.670 6 : 17/11:25.053 6 : 17/11:13.280
9 BERNIE REICHERT 21 32/21:39.202 (3,1) 16/10:48.564 (3) 7 : 16/10:50.638 7 : 16/10:52.384 7 : 16/10:48.564 10 : 16/11:22.114 9 : 16/11:10.842
10 BRODY DALY 22 33/22:21.067 (5,4) 17/11:04.840 (5) 9 : 11/9:42.890 9 : 10/6:55.799 12 : 2/1:28.640 9 : 16/11:16.227 4 : 17/11:04.840
11 SIMON MCKENNAN 26 29/21:28.461 (2,1) 15/10:48.878 (3) 8 : 14/10:13.993 8 : 15/11:14.468 10 : 15/10:48.878 11 : 15/10:58.527 10 : 15/11:08.103
12 ASHTON LOWRY 33 13/10:21.687 (2,1) 14/11:33.866 (4) 11 : 3/2:19.822 10 : 10/8:01.865 998 : 0/0.000 12 : 14/11:33.866 13 : 7/5:47.223
13 CRAIG LOHSE 34 24/18:33.795 (1,3) 15/11:01.050 (3) 10 : 9/7:32.745 998 : 0/0.000 11 : 15/11:01.050 13 : 9/7:55.994 998 : 0/0.000
14 TREVOR BENNETT 1022 8/5:48.794 (5,1) 7/5:05.163 (5) 12 : 1/43.631 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 12 : 7/5:05.163
4WD Short Course
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RONALD MAYA 0 35/22:07.906 (3,2) 18/11:30.914 (3) 0 : 17/11:00.844 0 : 17/10:36.992 0 : 18/11:30.914 998 : 0/0.000 0 : 17/10:46.221
2 MITCHELL DAVIS 6 34/21:59.947 (4,2) 17/10:58.630 (2) 4 : 16/10:42.125 3 : 17/10:58.630 4 : 16/10:48.532 0 : 17/11:01.317 3 : 17/11:07.483
3 DAVE O'HANLON 6 34/22:04.130 (2,3) 17/10:58.413 (2) 2 : 17/11:11.046 2 : 17/10:58.413 2 : 17/11:05.717 2 : 17/11:20.091 4 : 17/11:16.840
4 BRODY DALY 8 34/22:10.190 (5,1) 17/10:53.179 (5) 3 : 17/11:17.011 4 : 17/10:58.666 3 : 16/10:40.870 3 : 17/11:26.398 2 : 17/10:53.179
5 ASH CURRIE 14 32/21:49.455 (4,3) 16/10:48.249 (4) 5 : 15/10:22.373 5 : 16/11:02.770 5 : 16/11:01.206 4 : 16/10:48.249 5 : 16/11:05.537
6 ASHTON LOWRY 18 31/21:52.867 (4,5) 16/11:13.439 (4) 9 : 13/9:57.815 11 : 6/4:14.879 7 : 15/10:59.103 5 : 16/11:13.439 6 : 15/10:39.428
7 BRYAN TAYLOR 19 32/22:28.206 (2,4) 16/11:09.568 (2) 7 : 15/11:09.489 6 : 16/11:09.568 11 : 9/6:35.515 6 : 16/11:18.638 7 : 15/10:42.702
8 COOPER TWIGDEN 20 31/21:59.570 (3,1) 16/11:01.948 (3) 6 : 15/10:57.622 998 : 0/0.000 6 : 16/11:01.948 12 : 2/4:30.961 8 : 15/10:52.830
9 ROSS MCATEER 25 30/22:46.755 (1,4) 15/11:20.384 (1) 8 : 15/11:20.384 13 : 4/2:58.883 9 : 11/8:11.190 8 : 15/11:26.371 10 : 15/11:26.311
10 GREG SYMON 25 29/22:04.109 (2,3) 15/11:26.004 (2) 10 : 13/10:21.941 8 : 15/11:26.004 8 : 14/10:38.105 9 : 14/11:07.343 12 : 14/10:59.353
11 ADRIAN RAINBOW 26 30/22:37.881 (4,2) 15/11:03.427 (4) 12 : 12/9:54.197 9 : 15/11:34.454 10 : 11/8:51.766 7 : 15/11:03.427 11 : 14/10:38.483
12 BEN COLE 29 28/21:33.775 (5,4) 15/11:06.326 (5) 11 : 12/9:28.141 10 : 9/11:25.859 12 : 5/11:01.113 10 : 13/10:27.449 9 : 15/11:06.326
13 ANDREW ANDREOU 36 6/4:07.104 (4,2) 10/7:05.374 (1) 13 : 10/7:05.374 12 : 4/2:42.846 13 : 3/2:03.284 11 : 2/1:24.258 13 : 8/9:02.738
14 NIR SINAY 2003 15/11:12.122 (2,1) 15/11:12.122 (2) 998 : 0/0.000 7 : 15/11:12.122 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
15 CRAIG LOHSE 2994 0/0.000 (1,2) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X